Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Mar 9/19 3 4 3 2 0 1 1 0 2 0 6 0 0 1 10 3.333 1.000 1.000 4.333 0 0 0 10.00 0 .37 3 10.00
Feb 27/19 4 4 2 1 1 0 0 0 1 0 1 0 0 1 4 1.250 .500 .500 1.750 0 0 0 2.00 0 .07 1 2.00
Mar 9/19 3 4 2 0 0 1 1 0 0 0 3 0 0 1 2 1.000 .750 .667 1.750 0 0 0 1.50 0 .06 1 1.50
Mar 16/19 5 6 2 2 1 1 1 0 1 0 3 0 0 1 6 1.200 .500 .400 1.700 0 0 0 3.00 0 .11 2 3.00
Mar 17/19 3 5 2 1 0 2 1 0 1 0 1 0 0 1 6 2.000 .800 .667 2.800 0 0 0 4.80 0 .18 2 4.80
Feb 23/19 5 6 1 2 2 1 0 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0 0 0 .00 0 .00 0 .00
Feb 23/19 3 4 1 0 0 1 1 0 0 0 0 0 0 1 2 .667 .500 .333 1.167 0 0 0 1.00 0 .04 1 1.00
Feb 26/19 3 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Mar 10/19 5 6 1 1 2 1 0 0 0 0 3 0 0 1 0 .200 .333 .200 .533 0 0 0 .00 0 .00 0 .00
Mar 10/19 3 4 1 2 0 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0 0 0 .00 0 .00 0 .00
Mar 13/19 5 6 1 1 1 1 0 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0 0 0 .00 0 .00 0 .00
Mar 16/19 3 3 1 1 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Mar 17/19 4 4 1 1 0 0 1 0 0 0 0 0 0 1 2 .500 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Mar 23/19 4 4 1 0 2 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 23/19 5 5 1 1 1 0 0 0 0 0 0 0 0 1 0 .200 .200 .200 .400 0 0 0 .00 0 .00 0 .00
Mar 24/19 4 4 1 1 0 0 0 0 1 0 1 0 0 1 4 1.000 .250 .250 1.250 0 0 0 1.00 0 .04 1 1.00
Mar 30/19 5 5 1 0 2 0 0 0 0 0 0 0 0 1 0 .200 .200 .200 .400 0 0 0 .00 0 .00 0 .00
Mar 30/19 4 4 1 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 31/19 4 5 1 1 0 0 0 0 0 0 1 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Feb 24/19 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 24/19 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 27/19 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 1/19 3 4 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Mar 10/19 3 4 0 1 0 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Mar 24/19 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 31/19 3 5 0 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 98 113 25 19 17 12 6 0 6 0 19 0 0 26 36 .500 .336 .255 .836 0 0 0 12.11 0 .45 12 .47

*Place your mouse over game date for full description.



Photos
2018 VIU Black vs Blue World Series - Coach Nathan Wedgewood with MVP Jordan Moffat
2018 VIU Black vs Blue World Series - Zeke Holt
Spring Break 2020
2018 VIU Black vs Blue World Series - Conor Bronson on 2nd Tanner Hess, SS
2018 VIU Black vs Blue World Series - Thomas Lessmeister
Spring Break 2020
2018 VIU Black vs Blue World Series - Phil Whelan
World Series 2020
2018 VIU Black vs Blue World Series - Team Black
Spring Break 2020
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4412961

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571